In-Line Helical Reducers and Parallel Shaft Gear Motors and Reducers
Gear Motor
Mobil DTE Oil Heavy | Temperature Ambient Range : 14°F/-10.08°C - 122°F/50.40°C |
Mobil DTE Oil Heavy Medium | Temperature Ambient Range : -4°F/-20.16°C - 14°F/-10.08°C |
Mobil SHC 629 | Temperature Ambient Range : -25°F/-31.92°C - 125°F/52.08°C |
Mobil SHC 629 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC Cibus 150 | Temperature Ambient Range : 22°F/-5.60°C - 125°F/52.08°C |
Mobil SHC Gear 150 | Temperature Ambient Range : -25°F/-31.92°C - 125°F/52.08°C |
Gear-Helical Gear
Mobil SHC 629 | Temperature Ambient Range : -22°F/-30.24°C - 122°F/50.40°C |
Spartan EP 150 | Temperature Ambient Range : 14°F/-10.08°C - 122°F/50.40°C |
Gear-Gearbox
Mobil SHC 629 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC 629 | Temperature Ambient Range : -25°F/-31.92°C - 125°F/52.08°C |
Mobil SHC Gear 150 | Temperature Ambient Range : -25°F/-31.92°C - 125°F/52.08°C |